Explorer | Explorer HV | |
---|---|---|
Optimum Paddler Range: | 120 - 250 lbs. | 145 - 310 lbs. |
Length: | 17'5" | 17'8" |
Width: | 21.25" | 21.5" |
Depth: | 13.5" | 14" |
Construction | Explorer | Explorer HV |
---|---|---|
Standard Fiberglass | 61 lbs. | 62 lbs. |
50 / 50 | 50 lbs. | 51 lbs. |
**Above weights are approximate and include hatch covers. For accurate weights scroll down to our in-stock boats which have been weighed on-site with hatch covers by BayCreek staff.
Explorer: NEW AVAILABLE FOR SALE
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 5001 |
Hull Color: | RAL 1015 |
Cockpit Rim Color: | RAL 1028 |
Seam Color: | RAL 1028 |
Deck Line Color: | Yellow |
Skeg: | Wire |
Weight: | 53.9 lbs. |
Extra's:
- Keel Strip: RAL 1028
- Deck Dragon: Clear Carbon/Kevlar
MSRP: $5,865.00
Explorer: USED AVAILABLE FOR SALE
Condition: | USED |
Lay-Up: | STD FG |
Year Model: | 2007 |
Deck Color: | Anchusa Blue |
Hull Color: | Anchusa Blue |
Cockpit Rim Color: | Spring Green |
Seam Color: | Spring Green |
Deck Line Color: | Black |
Skeg: | Rear Rope |
Weight: | TBD lbs. |
Details:
- Keel Strip: Spring Green
- Deck Pump : C50 Henderson
- Scuffs and scrapes from normal use
- Two minor gel cracks (see photos)
SALE: $2,450.00
Explorer HV: NEW AVAILABLE FOR SALE
Condition: | New |
Lay-Up: | 50/50 |
Deck Color: | RAL 6005 |
Hull Color: | RAL 6005 |
Cockpit Rim Color: | RAL 2011 |
Seam Color: | RAL 2011 |
Deck Line Color: | Black |
Skeg: | Wire |
Weight: | 51.1 lbs. |
Extra's:
- Deck Dragon: Clear Carbon/Kevlar
- Keel Strip: RAL 2011
MSRP: $5,865.00